SPARK Pro membership
Membership plan for your daily commute.
1 hour and 30 minutes of daily driving at a fixed price.
✔ Unlimited kilometers per day
✔ Unlimited trips per day
✔ Free parking in purple zones
✔ Longer free reservation: 20 min
Is this plan right for you?
Yes, if you need a car daily and want to save up to 80% on your trips.
Ideal for when:
✔ Your car is in the shop.
✔ You need a second family car.
✔ You want to drive a new car without the hassle of leasing or maintenance.
RECHARGED membership
More profitable trips and special benefits
✔ Free parking in purple zones
✔ Longer free reservation: 20 minutes
✔ Lower per-minute rates for higher-class cars
Is this plan right for you?
Yes, if you’d like to use SPARK at better prices.
SUPERCHARGED membership
Exclusive Plan for Selected Users Only
✔ No penalty for insurance events
✔ 25 minutes of free reservation time
✔ Free parking in purple zones
✔ Lower per-minute rates for higher-class cars
Who is it available to?
This plan is offered exclusively to a limited number of loyal and responsible users, selected based on a complex algorithm. Key benefits of this plan include: no penalty fees for insurance events and significantly longer reservations.
Minute and daily prices
| Per-minute rate | Day trip rate | Day trip rate on the weekends | |
|---|---|---|---|
| Dacia Spring | 0.17 € / 0.33 BGN | 25 € / 48.90 лв. | 30 € / 58.67 лв. |
| VW e-UP! | 0.19 € / 0.37 BGN | 28 € / 54.76 лв. | 30 € / 58.67 лв. |
| VW e-UP! 36 | 0.19 € / 0.37 BGN | 28 € / 54.76 лв. | 30 € / 58.67 лв. |
| Skoda CITIGOe iV | 0.19 € / 0.37 BGN | 28 € / 54.76 лв. | 30 € / 58.67 лв. |
| New Renault Zoe 40 | 0.19 € / 0.37 BGN | 28 € / 54.76 лв. | 30 € / 58.67 лв. |
| Renault Zoe | 0.19 € / 0.37 BGN | 26 € / 50.85 лв. | 30 € / 58.67 лв. |
| Peugeot e-208 | 0.21 € / 0.42 BGN | 34 € / 66.50 лв. | 36 € / 70.41 лв. |
| Opel Corsa-e | 0.21 € / 0.42 BGN | 34 € / 66.50 лв. | 36 € / 70.41 лв. |
| Nissan Leaf 40 | 0.22 € / 0.44 BGN | 34 € / 66.50 лв. | 36 € / 70.41 лв. |
| Hyundai Kona 40 | 0.22 € / 0.44 BGN | 38 € / 74.32 лв. | 40 € / 78.23 лв. |
| Nissan eNV200 Cargo | 0.25 € / 0.49 BGN | 46 € / 89.97 лв. | 48 € / 93.88 лв. |
| Nissan eNV200 Passenger | 0.25 € / 0.49 BGN | 46 € / 89.97 лв. | 48 € / 93.88 лв. |
| Hyundai IONIQ 30 | 0.25 € / 0.49 BGN | 46 € / 89.97 лв. | 46 € / 89.97 лв. |
| BMW i3 | 0.25 € / 0.49 BGN | 46 € / 89.97 лв. | 46 € / 89.97 лв. |
| Per-minute rate | Day trip rate | Day trip rate on the weekends | |
|---|---|---|---|
| Dacia Spring | 0.17 € / 0.33 BGN | 25 € / 48.90 BGN | 25 € / 48.90 BGN |
| VW e-UP! | 0.17 € / 0.33 BGN | 28 € / 54.76 BGN | 28 € / 54.76 BGN |
| VW e-UP! 36 | 0.17 € / 0.33 BGN | 28 € / 54.76 BGN | 28 € / 54.76 BGN |
| Skoda CITIGOe iV | 0.17 € / 0.33 BGN | 28 € / 54.76 BGN | 28 € / 54.76 BGN |
| New Renault Zoe 40 | 0.17 € / 0.33 BGN | 28 € / 54.76 BGN | 28 € / 54.76 BGN |
| Renault Zoe | 0.17 € / 0.33 BGN | 28 € / 54.76 BGN | 28 € / 54.76 BGN |
| Peugeot e-208 | 0.19 € / 0.37 BGN | 34 € / 66.50 BGN | 34 € / 66.50 BGN |
| Opel Corsa-e | 0.19 € / 0.37 BGN | 34 € / 66.50 BGN | 34 € / 66.50 BGN |
| Nissan Leaf 40 | 0.21 € / 0.42 BGN | 34 € / 66.50 BGN | 34 € / 66.50 BGN |
| Hyundai Kona 40 | 0.21 € / 0.42 BGN | 38 € / 74.32 BGN | 38 € / 74.32 BGN |
| Nissan eNV200 Cargo | 0.22 € / 0.44 BGN | 46 € / 89.97 BGN | 46 € / 89.97 BGN |
| Nissan eNV200 Passenger | 0.22 € / 0.44 BGN | 46 € / 89.97 BGN | 46 € / 89.97 BGN |
| Hyundai IONIQ 30 | 0.22 € / 0.44 BGN | 46 € / 89.97 BGN | 46 € / 89.97 BGN |
| BMW i3 | 0.22 € / 0.44 BGN | 46 € / 89.97 BGN | 46 € / 89.97 BGN |


