SPARK Pro membership
Membership plan for your daily commute.
1 hour and 30 minutes of daily driving at a fixed price.
✔ Unlimited kilometers per day
✔ Unlimited trips per day
✔ Free parking in purple zones
✔ Longer free reservation: 20 min
Is this plan right for you?
Yes, if you need a car daily and want to save up to 80% on your trips.
Ideal for when:
✔ Your car is in the shop.
✔ You need a second family car.
✔ You want to drive a new car without the hassle of leasing or maintenance.
RECHARGED membership
More profitable trips and special benefits
✔ Free parking in purple zones
✔ Longer free reservation: 20 minutes
✔ Lower per-minute rates for higher-class cars
Is this plan right for you?
Yes, if you’d like to use SPARK at better prices.
SUPERCHARGED membership
Exclusive Plan for Selected Users Only
✔ No penalty for insurance events
✔ 25 minutes of free reservation time
✔ Free parking in purple zones
✔ Lower per-minute rates for higher-class cars
Who is it available to?
This plan is offered exclusively to a limited number of loyal and responsible users, selected based on a complex algorithm. Key benefits of this plan include: no penalty fees for insurance events and significantly longer reservations.
Minute and daily prices
| Per-minute rate | Day trip rate | Day trip rate on the weekends | |
|---|---|---|---|
| Dacia Spring | 0.20 € | 25 € | 30 € |
| VW e-UP! | 0.22 € | 28 € | 30 € |
| VW e-UP! 36 | 0.22 € | 28 € | 30 € |
| Skoda CITIGOe iV | 0.22 € | 28 € | 30 € |
| New Renault Zoe 40 | 0.22 € | 28 € | 30 € |
| Renault Zoe | 0.22 € | 26 € | 30 € |
| Peugeot e-208 | 0.24 € | 34 € | 36 € |
| Opel Corsa-e | 0.24 € | 34 € | 36 € |
| Nissan Leaf 40 | 0.25 € | 34 € | 36 € |
| Hyundai Kona 40 | 0.25 € | 38 € | 40 € |
| Nissan eNV200 Cargo | 0.31 € | 46 € | 48 € |
| Nissan eNV200 Passenger | 0.31 € | 46 € | 48 € |
| Hyundai IONIQ 30 | 0.28 € | 46 € | 46 € |
| BMW i3 | 0.28 € | 46 € | 46 € |
| Per-minute rate | Day trip rate | Day trip rate on the weekends | |
|---|---|---|---|
| Dacia Spring | 0.20 € | 25 € | 25 € |
| VW e-UP! | 0.20 € | 28 € | 28 € |
| VW e-UP! 36 | 0.20 € | 28 € | 28 € |
| Skoda CITIGOe iV | 0.20 € | 28 € | 28 € |
| New Renault Zoe 40 | 0.20 € | 28 € | 28 € |
| Renault Zoe | 0.20 € | 28 € | 28 € |
| Peugeot e-208 | 0.22 € | 34 € | 34 € |
| Opel Corsa-e | 0.22 € | 34 € | 34 € |
| Nissan Leaf 40 | 0.24 € | 34 € | 34 € |
| Hyundai Kona 40 | 0.24 € | 38 € | 38 € |
| Nissan eNV200 Cargo | 0.28 € | 46 € | 46 € |
| Nissan eNV200 Passenger | 0.28 € | 46 € | 46 € |
| Hyundai IONIQ 30 | 0.25 € | 46 € | 46 € |
| BMW i3 | 0.25 € | 46 € | 46 € |


